LCD Display
HID Interface
Auto Charge/Restart
Small Load Sensing
Voltage Regulator
USB Connection
3 Year Replacement Warranty
Runtime/Load
All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input. Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc.
ION F11-LE is a compact and cost efficient line interactive UPS that offers protection from power surges and failures in the home, office or small business. Ideally suited to protecting computers and POS devices the ION F11-LE provides clean, reliable power delivery. Presented in a stylishly engineered unit, it is compact to fit in tight spaces and provides multiple power receptacles, HID, SLS, USB communications port on the 650VA, 1600VA and 2200VA.
ION F11-LE FEATURES
- 3 year advanced replacement warranty*
- HID (Human Interface Device) No software installation required
- SLS / Small Load Sensing
- LED display
- Automatic Voltage regulation stabilises fluctuating power
- Easy battery replacement
- USB connection for local interface and communications
- Free software for real time monitoring and safe shutdown of connected equipment
- Auto-charge even when UPS is off
- Auto-restart in AC power recovery
- Modem/phone line surge protection
- Discharge, overcharge and overload protection
F11-LE-650 | F11-LE-1600 | F11-LE-2200 | |
Output | |||
Output power capacity | 360 Watts / 650VA | 900 Watts / 1600VA | 1200 Watts / 2200VA |
Max Configurable Power | 360 Watts / 650VA | 900 Watts / 1600VA | 1200 Watts / 2200VA |
Nominal Output Voltage | 230VAC | ||
Output Voltage Tolerance | +/- 10% | ||
Output Frequency | 50 / 60 Hz (auto sensing) | ||
Topology | Line Interactive, AVR | ||
Waveform type | Simulated Sinewave | ||
Output Connections | (2) Australian 3 pin 10Amp | (4) Australian 3 pin 10Amp | (4) Australian 3 pin 10Amp |
Transfer Time | Typical 2-6ms | ||
Input | |||
Nominal Input Voltage | 230VAC | ||
Input frequency | 50 /60 Hz (auto sensing) | ||
Input Connections | IEC to Australian 3 pin plug | ||
Input voltage range for main operations | 162 - 290VAC | ||
Batteries & Runtime | |||
Battery Type | Maintenance-free sealed Lead-Acid | ||
Battery Number & Capacity | 1 x 12V 7AH | 2 x 12V 9AH | 2 x 12V 9AH |
Typical Recharge Time | 4-6 hours to 90% capacity | 6-8 hours to 90% capacity | |
Communications & Management | |||
Interface Port | USB | ||
Control panel | LED display: AC Mode, Battery Mode, Overload, Fault | ||
Audible Alarm | Battery Mode, Low Battery, Overload, Battery Replacement Alam, Fault | ||
UPS Physical | |||
Maximum Height | 142mm | 198mm | 198mm |
Maximum Width | 101mm | 158mm | 158mm |
Maximum Depth | 298mm | 380mm | 380mm |
Net Weight | 4.3kg | 10.1kg | 10.5kg |
Colour | Black | ||
Environmental | |||
Operating Environment | 0 - 40 °C | ||
Operating Relative Humidity | 0 - 90 % | ||
Noise Level | < 45.0 dB | < 55.0 dB | |
Conformance | |||
Approvals | CE | ||
Standard warranty | 3 Year Advance Replacement* | ||
*Product specifications are subject to change without further notice. | |||
*3 Year advanced replacement warranty on UPS electronics and batteries please refer to the ION website for more information. |