Pure Sine Wave
Optional SNMP
Rack or Tower
Rotating LCD
0.9 Output Power Factor
2RU
5 Year Limited Warranty
Runtime/Load
All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input. Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc.
The ION Lithium F18 Rack/Tower UPS delivers high power density Online power quality in a compact footprint. With its longer life span, 5 Year Warranty* and optional scalable battery run times for rack servers, voice and data networks, storage systems and other IT equipment. The ION Lithium F18 UPS cuts energy costs with its charge and recharge efficiency while packing up to 3kVA of power into only 2RU of rack space. The F18 UPS range also has an LCD user interface to simplify monitoring and comes with SNMP monitoring as standard. The ION Lithium F18 range is the perfect way to flexibly integrate reliable power supply and protection for high-end computing and applications exposed to potential data loss, corruption and downtime.
FEATURES
- DSP Control
- 0.9 Output power factor
- Wide Input range
- High efficiency
- Input THDi <5%
- Output Voltage Regulation <1%
- Output THDi <2%
- Dual input
- Power Management Software
- Multiple Communication Ports
- Operational SNMP & Relay Cards & Temperature Compensation
- 1+1 Parallel
- Compact design
PERFECT FOR
- Commercial Data Centres
- Manufacturing Systems
- Medical equipment
- Industrial applications
- Telecom – VoIP
- Industrial Equipment
PROTECTION FOR
- High end servers
- Switches, Servers, Routers
- Networking and wireless devices
- PLC systems
- Security systems
- Data storage systems
- PBX, VoIP, EDGE/3G/Wimax
F18L-1000 | F18L-2000 | F18L-3000 | |||
Output | |||||
Output Power Capacity | 900 Watts / 1000VA | 1800 Watts / 2000VA | 2700 Watts / 3000VA | ||
Max Configurable Power | 900 Watts / 1000VA | 1800 Watts / 2000VA | 2700 Watts / 3000VA | ||
Nominal Output Voltage | 208/220/230/240±1% (settable) | ||||
Voltage Regulation | Less than 5% | ||||
Frequency | 50/60±0.1 (battery mode) | ||||
Topology | Double Conversion Online | ||||
Waveform Type | Pure Sine Wave | ||||
Output Connections | IEC C13 (6) | IEC C13 (6) | IEC C13 (6) IEC C19 (1) | ||
Bypass | Internal Bypass (Automatic operation) | ||||
Input | |||||
Nominal Input Voltage | 120-295V | ||||
Input frequency Range | 50/60±10% (50/60Hz auto-sensing) | ||||
Input Connections | IEC-320 C14 | IEC-320 C20 | IEC-320 C20 | ||
Input Voltage Range for main Operations | 120 – 295V | ||||
Overload Capacity | |||||
Line Mode | 101%~115% load for 1 min, 116%~133% load for 1s, above 134% load for 200ms | ||||
Battery Mode | ≥ 110 % ± 10%, Fault after 30 Seconds; ≥ 120 % ± 10 %, Fault after 100ms | ||||
Efficiency | |||||
AC/AC Efficiency | > 91.5% | > 91.6% | > 93% | ||
UPS Batteries | |||||
Battery Type | Lithium ION Battery | ||||
Typical Recharge Time | 3-6 hour(s) | ||||
Expected Battery Life (years) | 5-10 years | ||||
Communications & Management | |||||
Interface Port(s) | RS232 / USB | ||||
Communications Card Slot | SNMP Included / (RS232+dry contact optional) | ||||
Control Panel | Load / Battery / Input / Output / Operating Mode Information | ||||
Audible Alarm | Battery low-voltage, mains abnormal, UPS fault, output overload | ||||
UPS Dimensions | F18L-1000 | F18L-2000 | F18L-3000 | ||
RU | 2 | 2 | 2 | ||
Maximum Height | 86mm | 86mm | 86mm | ||
Maximum Width | 440mm | 440mm | 440mm | ||
Maximum Depth | 420mm | 570mm | 570mm | ||
Net Weight | 8.9kg | 13.6kg | 16.1kg | ||
Colour | Black | ||||
Environmental | |||||
Operating Environment | 0 – 60 °C (Best operating temperature is 0~40°C, output power derated from 40°C~60°C ) | ||||
Operating Relative Humidity | 0 – 95 % | ||||
Operating Elevation | 0-3000 meters | ||||
Storage Temperature | -15 – 45 °C | ||||
Storage Relative Humidity | 0 – 95 % | ||||
Storage Elevation | 0-15000 meters | ||||
Audible Noise at 1 meter from surface of unit | < 55.0dBA | < 55.0dBA | < 55.0dBA | ||
Conformance | |||||
Approvals | CE | ||||
Standard Warranty | 5 Year Limited Warranty* | ||||
*Product specifications are subject to change without further notice. *5 Year limited warranty on UPS electronics and batteries please refer to the ION website for more information. |